|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| G. PATELLA (A1) | 84 |
|
|
|
G. CHYOGHLY (B9) | 118 |
|
|
|
D. TONGREN (C6) | 89 |
|
|
|
K. KIENLEN (D5) | 110 |
|
|
|
| M. TYSZKIEWICZ (A4) | 83 |
R. RAINONE (B1) | 117 |
M. GEARY (C10) | 88 |
Z. DAWSON (D3) | 105 |
| R. CORMIER (A5) | 82 |
K. MUIR (B1) | 90 |
T. ENTZ (C11) | 87 |
R. EMMITT (D4) | 105 |
| P. TRANTALIS III (A1) | 77 |
J. HUNT (B3) | 83 |
J. DAVIS (C5) | 86 |
T. KENNEDY (D13) | 105 |
| KEVIN FROLING (A1) | 75 |
T. HATCH (B10) | 83 |
J. PERELLA (C9) | 83 |
RUSK (D3) | 103 |
| M. ABOUMRAD (A3) | 73 |
M. FURMAN (B8) | 80 |
D. ROSS (C11) | 81 |
D. SMITH (D4) | 102 |
| C. CORCORAN (A4) | 73 |
T. JENKINS (B8) | 80 |
FITCH (C6) | 79 |
J. GABRIELSON (D4) | 86 |
| C. SHAW (A1) | 67 |
D. HOUGH (B8) | 79 |
J. SULLIVAN (C10) | 75 |
D. HANSEN (D9) | 86 |
| I. LAWRENCE (A3) | 67 |
J. CONNELLY (B8) | 79 |
A. SINGER (C5) | 73 |
2 with 85 |
| M. KEEMON (A5) | 66 |
2 with 78 |
A. LABRIE (C10) | 72 |
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| G. PATELLA (A1) | 39 |
|
|
|
R. RAINONE (B1) | 42 |
|
|
|
D. TONGREN (C6) | 36 |
|
|
|
R. EMMITT (D4) | 40 |
|
|
|
| M. ABOUMRAD (A3) | 37 |
G. CHYOGHLY (B9) | 40 |
M. GEARY (C10) | 36 |
D. SMITH (D4) | 39 |
| R. CORMIER (A5) | 37 |
M. LOWRY (B7) | 37 |
J. SULLIVAN (C10) | 32 |
RUSK (D3) | 37 |
| P. TRANTALIS III (A1) | 35 |
J. SERPA (B10) | 34 |
M. WEIFFENBACH (C7) | 31 |
T. KENNEDY (D13) | 37 |
| KEVIN FROLING (A1) | 31 |
N. HERNANDEZ (B2) | 33 |
A. LABRIE (C10) | 31 |
J. GABRIELSON (D4) | 36 |
| M. TYSZKIEWICZ (A4) | 31 |
T. DUMAS (B9) | 33 |
J. DAVIS (C5) | 30 |
K. KIENLEN (D5) | 35 |
| J. DANIELS (A1) | 30 |
4 with 32 |
J. OPILA (C5) | 30 |
Z. DAWSON (D3) | 34 |
| P. MEDLEY (A7) | 30 |
|
4 with 29 |
J. MILLER (D5) | 34 |
| W. HEDDING (A5) | 28 |
|
|
2 with 33 |
| C. CORCORAN (A4) | 27 |
|
|
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| M. TYSZKIEWICZ (A4) | 32 |
|
|
|
R. RAINONE (B1) | 33 |
|
|
|
J. DAVIS (C5) | 31 |
|
|
|
K. KIENLEN (D5) | 36 |
|
|
|
| G. PATELLA (A1) | 28 |
G. CHYOGHLY (B9) | 33 |
J. PERELLA (C9) | 30 |
R. EMMITT (D4) | 35 |
| M. ABOUMRAD (A3) | 28 |
K. MUIR (B1) | 31 |
D. ROSS (C11) | 30 |
D. SMITH (D4) | 32 |
| P. TRANTALIS III (A1) | 27 |
A. ADAMS (B9) | 30 |
M. WEIFFENBACH (C7) | 27 |
J. PUGHE (D3) | 31 |
| R. CORMIER (A5) | 27 |
J. CONNELLY (B8) | 26 |
A. LABRIE (C10) | 27 |
T. MCCLELLAND (D13) | 30 |
| KEVIN FROLING (A1) | 25 |
C. FRADELLA (B9) | 26 |
G. HEW (C5) | 26 |
RUSK (D3) | 29 |
| C. CORCORAN (A4) | 19 |
7 with 25 |
D. TONGREN (C6) | 26 |
T. KENNEDY (D13) | 28 |
| M. KEEMON (A5) | 19 |
|
J. SULLIVAN (C10) | 26 |
Z. DAWSON (D3) | 26 |
| 3 with 18 |
|
M. GEARY (C10) | 25 |
6 with 25 |
|
|
2 with 24 |
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| C. CORCORAN (A4) | 27 |
|
|
|
G. CHYOGHLY (B9) | 45 |
|
|
|
T. ENTZ (C11) | 36 |
|
|
|
Z. DAWSON (D3) | 45 |
|
|
|
| C. GIRARD (A1) | 24 |
R. RAINONE (B1) | 42 |
FITCH (C6) | 31 |
T. KENNEDY (D13) | 40 |
| C. SHAW (A1) | 24 |
T. HATCH (B10) | 33 |
A. SINGER (C5) | 29 |
K. KIENLEN (D5) | 39 |
| I. LAWRENCE (A3) | 24 |
J. HUNT (B3) | 32 |
D. CEDRONE (C11) | 28 |
RUSK (D3) | 37 |
| M. KEEMON (A5) | 22 |
K. MUIR (B1) | 28 |
D. TONGREN (C6) | 27 |
G. MAIN (D7) | 34 |
| P. MEDLEY (A7) | 22 |
D. HOUGH (B8) | 27 |
A. DAMM (C9) | 27 |
D. SMITH (D4) | 31 |
| J. RANDEAU (A1) | 20 |
T. JENKINS (B8) | 27 |
M. GEARY (C10) | 27 |
B. ENGELHART (D6) | 31 |
| M. TYSZKIEWICZ (A4) | 20 |
E. FAXON (B3) | 26 |
J. DAVIS (C5) | 25 |
R. EMMITT (D4) | 30 |
| 5 with 19 |
C. SULLIVAN (B10) | 26 |
D. ROSS (C11) | 25 |
D. HANSEN (D9) | 30 |
|
3 with 23 |
3 with 24 |
G. MASON (D13) | 29 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. DANIELS (A1) | .732 |
|
|
|
G. CHYOGHLY (B9) | .741 |
|
|
|
M. GEARY (C10) | .632 |
|
|
|
K. KIENLEN (D5) | .745 |
|
|
|
| G. PATELLA (A1) | .684 |
B. HANSEN (B5) | .686 |
C. RENFREW (C11) | .632 |
J. BIEGAJ (D11) | .703 |
| R. CORMIER (A5) | .649 |
ACCARDO (B1) | .667 |
A. DAMM (C9) | .622 |
A. SACCONE (D11) | .694 |
| M. TYSZKIEWICZ (A4) | .633 |
R. RAINONE (B1) | .667 |
D. TONGREN (C6) | .621 |
J. GABRIELSON (D4) | .667 |
| PANGBORN (A4) | .629 |
N. HERNANDEZ (B2) | .623 |
J. KELLEY (C6) | .617 |
P. MORREALE (D9) | .660 |
| C. SHAW (A1) | .610 |
T. HATCH (B10) | .609 |
M. GULLICKSON (C11) | .610 |
R. EMMITT (D4) | .656 |
| M. KEEMON (A5) | .610 |
M. LOWRY (B7) | .607 |
J. OPILA (C5) | .600 |
B. MARTIN (D1) | .651 |
| P. MEDLEY (A7) | .600 |
B. LAMBERT (B1) | .605 |
C. BEAULIEU (C12) | .591 |
J. PUGHE (D3) | .646 |
| M. ABOUMRAD (A3) | .587 |
D. HOUGH (B8) | .604 |
N. ALVIANI (C8) | .587 |
J. MILLER (D5) | .642 |
| KEVIN FROLING (A1) | .574 |
E. ARDAGNA (B9) | .594 |
RADOS (C7) | .580 |
A. MITCHELL (D4) | .638 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| M. SOMMO (A1) | 3 |
|
|
|
G. CHYOGHLY (B9) | 12 |
|
|
|
FITCH (C6) | 9 |
|
|
|
K. KIENLEN (D5) | 7 |
|
|
|
| C. SHAW (A1) | 2 |
E. FAXON (B3) | 9 |
D. CEDRONE (C11) | 7 |
RUSK (D3) | 5 |
| I. LAWRENCE (A3) | 2 |
T. HATCH (B10) | 6 |
C. WOWK (C6) | 3 |
C. MATHIOT (D4) | 5 |
| S. JUHNEVICZ (A3) | 2 |
J. HUNT (B3) | 5 |
N. NYKAZA (C6) | 3 |
Z. DAWSON (D3) | 4 |
| C. CORCORAN (A4) | 2 |
M. FURMAN (B8) | 5 |
J. COLWELL (C7) | 3 |
D. SMITH (D4) | 4 |
| A. MILLER (A5) | 2 |
E. ROSARIO (B13) | 5 |
C. BOVINO (C11) | 3 |
N. FINAN (D5) | 4 |
| E. COFFEE (A6) | 2 |
R. RAINONE (B1) | 4 |
8 with 2 |
B. HAAS (D6) | 4 |
| T. PATTERSON (A6) | 2 |
T. CULLEN (B13) | 4 |
|
D. HANSEN (D9) | 4 |
| 17 with 1 |
5 with 3 |
|
A. SACCONE (D11) | 4 |
|
|
|
5 with 3 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| C. CORCORAN (A4) | 16 |
|
|
|
R. RAINONE (B1) | 15 |
|
|
|
K. GRANT (C8) | 11 |
|
|
|
J. GABRIELSON (D4) | 15 |
|
|
|
| G. PATELLA (A1) | 11 |
J. HUNT (B3) | 11 |
T. ENTZ (C11) | 11 |
R. EMMITT (D4) | 13 |
| P. MEDLEY (A7) | 11 |
M. LATTANZI (B11) | 10 |
A. SINGER (C5) | 10 |
Z. DAWSON (D3) | 12 |
| J. DANIELS (A1) | 10 |
D. HOUGH (B8) | 9 |
A. ATAD (C3) | 9 |
D. SMITH (D4) | 11 |
| B. SCHWARTZ (A2) | 10 |
LYNCH (B11) | 9 |
J. DAVIS (C5) | 9 |
R. GERRITY (D5) | 10 |
| B. GRIFFIN (A3) | 9 |
C. SULLIVAN (B10) | 8 |
FITCH (C6) | 8 |
G. MAIN (D7) | 10 |
| KEVIN FROLING (A1) | 8 |
J. SERPA (B10) | 8 |
D. ROSS (C11) | 8 |
RUSK (D3) | 8 |
| M. TYSZKIEWICZ (A4) | 8 |
T. HATCH (B10) | 8 |
M. WEIFFENBACH (C7) | 7 |
K. KIENLEN (D5) | 8 |
| 6 with 7 |
E. ROSARIO (B13) | 8 |
M. GEARY (C10) | 7 |
2 with 7 |
|
M. FURMAN (B8) | 7 |
8 with 6 |
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| C. SHAW (A1) | 6 |
|
|
|
P. BROUSSEAU (B6) | 6 |
|
|
|
T. ENTZ (C11) | 8 |
|
|
|
R. EMMITT (D4) | 7 |
|
|
|
| M. TYSZKIEWICZ (A4) | 5 |
M. ESCOBAR (B8) | 5 |
M. GEARY (C10) | 6 |
K. KIENLEN (D5) | 7 |
| R. CORMIER (A5) | 5 |
K. HESCH (B10) | 4 |
J. DAVIS (C5) | 5 |
T. KENNEDY (D13) | 7 |
| M. KEEMON (A5) | 3 |
M. FERENDO (B13) | 4 |
K. RUPERT (C10) | 5 |
T. CIESLEWICZ (D1) | 6 |
| J. RIVERS (A6) | 3 |
R. RAINONE (B1) | 3 |
DESCHGER (C1) | 4 |
Z. DAWSON (D3) | 6 |
| 9 with 2 |
M. MURPHEY (B5) | 3 |
P. HALLAHAN (C11) | 4 |
D. SMITH (D4) | 6 |
|
R. HARASIMOWIZ (B6) | 3 |
5 with 3 |
J. WEISS (D10) | 6 |
|
M. BISHOP (B11) | 3 |
|
4 with 5 |
|
19 with 2 |
|
|
|
|
|
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| C. SHAW (A1) | 1.146 |
|
|
|
G. CHYOGHLY (B9) | 1.519 |
|
|
|
D. CEDRONE (C11) | 1.257 |
|
|
|
K. KIENLEN (D5) | 1.660 |
|
|
|
| J. DANIELS (A1) | 1.098 |
R. RAINONE (B1) | 1.190 |
FITCH (C6) | 1.222 |
A. SACCONE (D11) | 1.306 |
| C. CORCORAN (A4) | 1.021 |
T. HATCH (B10) | 1.174 |
T. ENTZ (C11) | 1.118 |
R. EMMITT (D4) | 1.246 |
| M. TYSZKIEWICZ (A4) | 1.000 |
E. ROSARIO (B13) | 1.150 |
K. RUPERT (C10) | 1.094 |
N. FINAN (D5) | 1.179 |
| G. PATELLA (A1) | .930 |
LYNCH (B11) | 1.022 |
M. GEARY (C10) | 1.018 |
D. SMITH (D4) | 1.175 |
| R. CORMIER (A5) | .930 |
J. HUNT (B3) | 1.017 |
J. COLWELL (C7) | 1.000 |
C. MATHIOT (D4) | 1.136 |
| M. KEEMON (A5) | .927 |
E. FAXON (B3) | 1.000 |
A. DAMM (C9) | 1.000 |
Z. DAWSON (D3) | 1.129 |
| P. MEDLEY (A7) | .920 |
M. FURMAN (B8) | 1.000 |
K. GRANT (C8) | .960 |
P. MORREALE (D9) | 1.128 |
| I. LAWRENCE (A3) | .889 |
C. SULLIVAN (B10) | .918 |
A. SINGER (C5) | .952 |
T. CIESLEWICZ (D1) | 1.106 |
| KEVIN FROLING (A1) | .796 |
T. CULLEN (B13) | .898 |
N. ALVIANI (C8) | .935 |
RUSK (D3) | 1.049 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. DANIELS (A1) | 1.842 |
|
|
|
G. CHYOGHLY (B9) | 2.265 |
|
|
|
D. CEDRONE (C11) | 1.807 |
|
|
|
K. KIENLEN (D5) | 2.414 |
|
|
|
| C. SHAW (A1) | 1.742 |
R. RAINONE (B1) | 1.890 |
FITCH (C6) | 1.749 |
A. SACCONE (D11) | 2.008 |
| G. PATELLA (A1) | 1.625 |
T. HATCH (B10) | 1.785 |
K. RUPERT (C10) | 1.725 |
R. EMMITT (D4) | 1.891 |
| M. TYSZKIEWICZ (A4) | 1.603 |
E. ROSARIO (B13) | 1.775 |
T. ENTZ (C11) | 1.653 |
N. FINAN (D5) | 1.799 |
| R. CORMIER (A5) | 1.596 |
J. HUNT (B3) | 1.595 |
M. GEARY (C10) | 1.634 |
D. SMITH (D4) | 1.784 |
| C. CORCORAN (A4) | 1.592 |
M. FURMAN (B8) | 1.552 |
A. DAMM (C9) | 1.610 |
P. MORREALE (D9) | 1.776 |
| M. KEEMON (A5) | 1.580 |
LYNCH (B11) | 1.544 |
J. COLWELL (C7) | 1.579 |
J. BIEGAJ (D11) | 1.745 |
| P. MEDLEY (A7) | 1.516 |
C. SULLIVAN (B10) | 1.543 |
N. ALVIANI (C8) | 1.531 |
J. GABRIELSON (D4) | 1.702 |
| I. LAWRENCE (A3) | 1.485 |
D. HOUGH (B8) | 1.470 |
K. GRANT (C8) | 1.498 |
C. MATHIOT (D4) | 1.702 |
| M. ABOUMRAD (A3) | 1.368 |
T. CULLEN (B13) | 1.454 |
A. SINGER (C5) | 1.482 |
RUSK (D3) | 1.680 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*To qualify for batting average, slugging percent, and OPS, player must have minimum of 2.3 plate appearances for each game their team has played (changed from at bats to plate appearances 9/22 per commissioner).
PITCHING LEADERS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| R. CORMIER (A5) | 12 |
|
|
|
M. NOLL (B1) | 10 |
|
|
|
S. JACKSON (C5) | 10 |
|
|
|
M. SIMEONE (D3) | 11 |
|
|
|
| R. ZIMMERMAN (A4) | 10 |
A. ADAMS (B9) | 10 |
S. KIM (C8) | 10 |
J. GABRIELSON (D4) | 10 |
| J. ROZYCKI (A6) | 9 |
N. HERNANDEZ (B2) | 9 |
A. ALEXANDERSON (C10) | 10 |
B. ENGELHART (D6) | 10 |
| C. GIRARD (A1) | 7 |
G. HOLMES (B5) | 8 |
D. TONGREN (C6) | 9 |
T. BOUSQUET (D9) | 10 |
| M. SOMMO (A1) | 4 |
M. FURMAN (B8) | 8 |
P. DEVINE (C3) | 7 |
C. LISEE (D10) | 7 |
| C. HICKS (A3) | 4 |
B. LOUIS (B4) | 7 |
T. EIDEN (C4) | 7 |
K. KIENLEN (D5) | 6 |
| R. REIGHTLER (A2) | 3 |
M. LATTANZI (B11) | 7 |
T. ENTZ (C11) | 7 |
J. MILLER (D5) | 6 |
| 5 with 1 |
S. GNADE (B3) | 6 |
R. HENEGHAN (C11) | 6 |
G. MASON (D13) | 6 |
|
2 with 5 |
2 with 4 |
2 with 4 |
|
|
|
|
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| R. CORMIER (A5) | 6.330 |
|
|
|
J. SIMA (B5) | 5.667 |
|
|
|
T. ENTZ (C11) | 5.935 |
|
|
|
J. MILLER (D5) | 5.250 |
|
|
|
| R. ZIMMERMAN (A4) | 8.066 |
R. KENDALL (B10) | 5.943 |
A. ALEXANDERSON (C10) | 6.371 |
S. YOUNG (D1) | 6.481 |
| J. ROZYCKI (A6) | 8.674 |
M. LATTANZI (B11) | 7.273 |
V. SOTTILE (C9) | 6.588 |
M. SIMEONE (D3) | 7.000 |
| C. GIRARD (A1) | 9.036 |
B. LOUIS (B4) | 7.700 |
S. JACKSON (C5) | 7.790 |
J. GABRIELSON (D4) | 7.313 |
| M. SOMMO (A1) | 9.313 |
N. HERNANDEZ (B2) | 8.286 |
S. KIM (C8) | 7.865 |
T. BOUSQUET (D9) | 8.308 |
| S. GRUZAS (A3) | 9.471 |
M. NOLL (B1) | 8.768 |
R. HENEGHAN (C11) | 8.302 |
C. LISEE (D10) | 8.602 |
| C. HICKS (A3) | 10.316 |
M. FURMAN (B8) | 9.060 |
N. DROESCH (C9) | 9.423 |
K. KIENLEN (D5) | 9.026 |
| J. GILMORE (A7) | 12.688 |
J. LOUPOS (B10) | 9.125 |
P. DEVINE (C3) | 9.732 |
B. ENGELHART (D6) | 9.256 |
| R. REIGHTLER (A2) | 12.971 |
G. HOLMES (B5) | 9.476 |
J. COELHO (C7) | 9.776 |
G. MASON (D13) | 9.587 |
| C. ELMER (A7) | 15.105 |
J. BRESSETTE (B13) | 9.702 |
A. DARLING (C2) | 10.370 |
M. HYNES (D12) | 9.847 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| R. CORMIER (A5) | 2.266 |
|
|
|
J. SIMA (B5) | 2.143 |
|
|
|
T. ENTZ (C11) | 2.065 |
|
|
|
J. MILLER (D5) | 1.977 |
|
|
|
| R. ZIMMERMAN (A4) | 2.513 |
R. KENDALL (B10) | 2.208 |
A. ALEXANDERSON (C10) | 2.146 |
G. MASON (D13) | 2.304 |
| C. GIRARD (A1) | 2.545 |
B. LOUIS (B4) | 2.222 |
S. JACKSON (C5) | 2.407 |
S. YOUNG (D1) | 2.333 |
| J. ROZYCKI (A6) | 2.717 |
N. HERNANDEZ (B2) | 2.459 |
V. SOTTILE (C9) | 2.529 |
J. GABRIELSON (D4) | 2.373 |
| C. HICKS (A3) | 2.776 |
M. LATTANZI (B11) | 2.532 |
S. KIM (C8) | 2.575 |
M. SIMEONE (D3) | 2.486 |
| M. SOMMO (A1) | 2.817 |
M. FURMAN (B8) | 2.577 |
N. DROESCH (C9) | 2.615 |
C. LISEE (D10) | 2.566 |
| S. GRUZAS (A3) | 2.824 |
M. NOLL (B1) | 2.611 |
P. DEVINE (C3) | 2.695 |
K. KIENLEN (D5) | 2.632 |
| R. REIGHTLER (A2) | 3.320 |
J. LOUPOS (B10) | 2.732 |
T. EIDEN (C4) | 2.740 |
T. BOUSQUET (D9) | 2.637 |
| J. GILMORE (A7) | 3.344 |
S. GNADE (B3) | 2.737 |
D. TONGREN (C6) | 2.753 |
B. ENGELHART (D6) | 2.656 |
| C. ELMER (A7) | 3.737 |
G. HOLMES (B5) | 2.744 |
J. COELHO (C7) | 2.897 |
S. MCENERNEY (D2) | 2.779 |
| | |
|
DIVISION A |
| | |
DIVISION B |
| | |
DIVISION C |
| | |
DIVISION D |
| | |
|
|
|
| J. ROZYCKI (A6) | 18 |
|
|
|
N. HERNANDEZ (B2) | 35 |
|
|
|
S. KIM (C8) | 40 |
|
|
|
B. ENGELHART (D6) | 44 |
|
|
|
| R. ZIMMERMAN (A4) | 17 |
M. LATTANZI (B11) | 19 |
T. EIDEN (C4) | 24 |
J. GABRIELSON (D4) | 39 |
| C. HICKS (A3) | 13 |
S. GNADE (B3) | 18 |
S. JACKSON (C5) | 22 |
T. BOUSQUET (D9) | 39 |
| R. REIGHTLER (A2) | 9 |
P. MCHUGH (B7) | 17 |
D. TONGREN (C6) | 22 |
C. LISEE (D10) | 38 |
| R. CORMIER (A5) | 7 |
B. LOUIS (B4) | 16 |
A. ALEXANDERSON (C10) | 20 |
M. SIMEONE (D3) | 27 |
| M. SOMMO (A1) | 4 |
A. ADAMS (B9) | 15 |
C. BICKFORD (C12) | 19 |
J. HEISER (D11) | 26 |
| C. GIRARD (A1) | 4 |
S. DAMBOISE (B12) | 15 |
S. MORETTI (C2) | 16 |
J. MILLER (D5) | 25 |
| S. GRUZAS (A3) | 4 |
M. NOLL (B1) | 14 |
P. DEVINE (C3) | 15 |
J. PAVELKO (D8) | 21 |
| C. ELMER (A7) | 3 |
2 with 13 |
3 with 14 |
2 with 19 |
| 3 with 2 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
*To qualify for ERA and WHIP, pitcher must have minimum of 1 inning pitched for each game their team has played.
© Copyright 2017, General Dynamics Electric Boat. All rights reserved.
EBAC Softball Website Questions: Softball Webmaster
General EBAC Questions: EBAC Office
Last Updated: 12 Oct 2018