Front Page Playoffs All Star Teams & Games League Standings League Schedule Box Scores League Leaders Statistics Teams & Contacts League By-Laws Website Information Archives

LEAGUE STANDINGS

Due to the amount of rainout and fluctuations, refer to Bill Louis' emails for playoff schedule and updates.

Includes games played through 1 Oct 2018.

Division A

TEAM W L PCT GB RS RA Tie PCT Tie Runs
A5 - M.C. 13 3 .813 -- 195 105
A1 - ENGINE ROOM OUTLAWS 12 4 .750 1 208 150
A4 - MALLOVES 11 5 .688 2 177 137
A6 - BEERBELLIES 10 6 .625 3 156 138
A3 - PINK BASIL 5 11 .313 8 159 149
A2 - HOT RODS 3 13 .188 10 98 201
A7 - BOOMSTICKS 2 14 .125 11 103 216

Division B

TEAM W L PCT GB RS RA Tie PCT Tie Runs
B1 - PITCHES BE CRAZY 12 4 .750 -- 211 148
B9 - STREAKER SPORTS 11 5 .688 1 216 174 .500 32
B10 - WAYNE'S BARBER SHOP 11 5 .688 1 191 140 .500 18
B2 - BEER'D 9 5 .643 2 152 139
B8 - THE WHBC 10 6 .625 2 206 156
B5 - BUSCH LATTE BARISTAS 9 7 .563 3 162 143 1.000
B11 - MCFARLAND KNOWS BEST 9 7 .563 3 186 148
B13 - EZ MIDWAY LIQUOR 7 8 .467 4.5 165 168
B4 - GREAT NECK 7 9 .438 5 151 151
B3 - PAR FOUR REV B 6 10 .375 6 141 165
B7 - SMASH BROTHERS 5 10 .333 6.5 166 208
B6 - THE HONEY BADGERS 4 12 .250 8 115 199
B12 - NOTORIOUS B.A.T. 2 14 .125 10 103 203

Division C

TEAM W L PCT GB RS RA Tie PCT Tie Runs
C11 - BABIES HEART RUN 13 3 .813 -- 238 114
C8 - ORTHOPEDIC PARTNERS 12 4 .750 1 157 119
C10 - BRANFORD B&T 11 4 .733 1.5 189 114 1.000
C9 - PAR FOUR 10 5 .667 2.5 216 159
C5 - MAD BATTERS 10 6 .625 3 201 136 1.000
C6 - TRIPLE B'S 10 6 .625 3 194 157
C3 - ALUMNI 9 7 .563 4 172 175 1.000
C4 - FALVEY'S CLUTCH HITTERS 8 8 .500 5 186 183
C2 - HAIRLINE FRACTURES 5 11 .313 8 123 195
C7 - CAPT SCOTT'S LOBSTER DOCK 4 12 .250 9 152 207
C1 - JEALOUS MONK 2 14 .125 11 108 223
C12 - OLBC 1 15 .063 12 122 268

Division D

TEAM W L PCT GB RS RA Tie PCT Tie Runs
D3 - THE BREW DEVILS 13 2 .867 -- 258 113
D5 - BIG STICK 13 3 .813 0.5 262 119
D13 - RAM RODS 12 4 .750 1.5 239 135
D6 - ELECTRIC G.O.A.T.S. 11 5 .688 2.5 186 142 .666
D9 - THAT TEAM 11 5 .688 2.5 220 138 .500
D4 - BUNT PIRATES 11 5 .688 2.5 221 148 .333
D1 - BATTIN DN THE HATCHES 8 8 .500 5.5 176 160 1.000
D10 - SINNERS INC. 8 8 .500 5.5 172 160
D11 - SONS OF PITCHES 6 10 .375 7.5 147 188
D7 - BREW JAYS 6 10 .375 7.5 148 215
D12 - CABLEWAYSTED 3 13 .188 10.5 117 198
D2 - MIKE'S PITCHES 1 14 .067 12 103 233
D8 - SVC. STATION EQUIPMENT 0 16 .000 13.5 37 341







© Copyright 2017, General Dynamics Electric Boat. All rights reserved.
EBAC Softball Website Questions: Softball Webmaster
General EBAC Questions: EBAC Office
Last Updated: 12 Oct 2018